- Compact equipment for photovoltaic installations.
- High discharge capacity via zinc oxide varistors and gas dischargers.
- With thermal separation device.
- Visual indication of a fault in the equipment.
- Remote signalling of protection status.
- Plug-in protection modules which facilitate maintenance.

Contact us
| PHOTOVOLTAIC APPLICATIONS | ||
|---|---|---|
| CODIGO | 41605 | 41608 |
| MODEL | VP C40 PV500 | VP C40 PV1000 |
| According to IEC 61643-1 (Class) | II | |
| Photovoltaic line | 2P+PE | |
| Maximum service voltage in direct current Uocmax (Vdc) | <500 | <1,000 |
| Maximum continuous operating voltage Uc (L-PE) (Vcc) | 250 | 500 |
| Nominal discharge current (8/20 μs) In (kA) | 20 | |
| Maximum discharge current (8/20 μs) Imax (kA) | 40 | |
| Protection level Up (kV) | <1.8 | <3.6 |
| Protection level at 5 kA (kV) | <1.5 | <3 |
| Response time ta (ns) | <25 | |
| Maximum back-up fuse (A gL/gG) | 125 | |
| Nº Modules | 3 | |
| Plug-in modules code | 41614 | 41616 |
